AASHE is preparing the 2024 Sustainable Campus Index (SCI), and expect to release it this September! A list of STARS reports that qualify for inclusion in this year’s Top Performer lists can be found below. Information about eligibility and timeframes is available in the STARS Help Center.
SCI Top Performer lists recognize the top 10-scoring institutions in each STARS subcategory/impact area, as well as Top Performers overall by Institution Type. Liaisons of top-performing institutions will be contacted this summer before the publication is released.
Institutions listed below are welcome to contribute to the 2024 SCI by submitting images for us to consider including in the publication. The details on submitting images are available here.
If you have any questions about your institution’s consideration and potential inclusion, or believe edits are needed under Institution Type, please contact stars@aashe.org.
Institution Name | Date Submitted | STARS version | Institution Type* |
Agnes Scott College | 2021-05-21 | 2.2 | Baccalaureate |
American University | 2021-03-05 | 2.2 | Doctoral/Research |
American University of Sharjah | 2021-05-06 | 2.1 | Master |
Appalachian State University | 2023-12-05 | 2.2 | Master |
Arizona State University | 2023-02-28 | 2.2 | Doctoral/Research |
Auburn University | 2022-02-04 | 2.2 | Doctoral/Research |
Austin College | 2022-02-09 | 2.2 | Baccalaureate |
Austin Peay State University | 2022-06-30 | 2.2 | Master |
Baldwin Wallace University | 2022-05-27 | 2.2 | Master |
Ball State University | 2023-06-12 | 2.2 | Doctoral/Research |
Barnard College | 2023-12-11 | 2.2 | Baccalaureate |
Bates College | 2023-11-08 | 2.2 | Baccalaureate |
Bennington College | 2022-03-30 | 2.2 | Baccalaureate |
Bentley University | 2023-10-19 | 2.2 | Master |
Binghamton University | 2023-03-02 | 2.2 | Doctoral/Research |
Black Hills State University | 2023-04-21 | 2.2 | Master |
Boise State University | 2021-07-16 | 2.2 | Doctoral/Research |
Boston College | 2022-02-17 | 2.2 | Doctoral/Research |
Boston University | 2023-06-09 | 2.2 | Doctoral/Research |
British Columbia Institute of Technology | 2021-03-30 | 2.2 | Baccalaureate |
Bryant University | 2022-05-11 | 2.2 | Master |
Bryn Mawr College | 2023-09-22 | 2.2 | Baccalaureate |
Bucknell University | 2022-11-18 | 2.2 | Baccalaureate |
Butler University | 2021-12-20 | 2.2 | Master |
Cal Poly Humboldt | 2023-04-11 | 2.2 | Master |
California Polytechnic State University | 2023-07-10 | 2.2 | Master |
California State Polytechnic University, Pomona | 2023-08-17 | 2.2 | Master |
California State University, Channel Islands | 2023-03-03 | 2.2 | Master |
California State University, Chico | 2022-03-04 | 2.2 | Master |
California State University, Dominguez Hills | 2023-02-15 | 2.2 | Master |
California State University, Fresno | 2023-12-04 | 2.2 | Doctoral/Research |
California State University, Fullerton | 2022-05-26 | 2.2 | Doctoral/Research |
California State University, Long Beach | 2021-01-29 | 2.2 | Doctoral/Research |
California State University, Los Angeles | 2022-06-20 | 2.2 | Master |
California State University, Monterey Bay | 2023-02-18 | 2.2 | Master |
California State University, Northridge | 2021-11-29 | 2.2 | Master |
California State University, Sacramento | 2021-03-01 | 2.2 | Master |
California State University, San Bernardino | 2022-08-26 | 2.2 | Doctoral/Research |
California State University, San Marcos | 2024-02-06 | 2.2 | Master |
California State University, Stanislaus | 2024-01-31 | 2.2 | Master |
Calvin University | 2022-12-21 | 2.2 | Master |
Carleton College | 2022-03-03 | 2.2 | Baccalaureate |
Carleton University | 2022-03-04 | 2.2 | Doctoral/Research |
Carnegie Mellon University | 2021-12-06 | 2.2 | Doctoral/Research |
Cascadia College | 2021-10-14 | 2.2 | Baccalaureate |
Catawba College | 2024-03-01 | 2.2 | Baccalaureate |
Central Community College | 2023-03-03 | 2.2 | Associate |
Central Washington University | 2022-07-16 | 2.2 | Master |
Champlain College | 2022-08-15 | 2.2 | Master |
City University of New York, Brooklyn College | 2023-03-02 | 2.2 | Doctoral/Research |
City University of New York, John Jay College of Criminal Justice | 2021-03-04 | 2.2 | Master |
Coastal Carolina University | 2022-12-22 | 2.2 | Master |
Colgate University | 2022-10-11 | 2.2 | Baccalaureate |
College of Charleston | 2023-03-03 | 2.2 | Master |
College of the Atlantic | 2022-02-28 | 2.2 | Baccalaureate |
Colorado College | 2023-05-04 | 2.2 | Baccalaureate |
Colorado School of Mines | 2021-12-10 | 2.2 | Doctoral/Research |
Colorado State University | 2022-11-07 | 2.2 | Doctoral/Research |
Concordia University | 2021-12-22 | 2.2 | Doctoral/Research |
Connecticut College | 2024-03-01 | 2.2 | Baccalaureate |
Cornell University | 2024-03-01 | 2.2 | Doctoral/Research |
Creighton University | 2023-09-22 | 2.2 | Doctoral/Research |
Dalhousie University | 2021-07-21 | 2.2 | Doctoral/Research |
Dallas College | 2021-12-22 | 2.2 | Associate |
De La Salle Lipa | 2021-07-07 | 2.2 | Master |
Denison University | 2022-09-19 | 2.2 | Baccalaureate |
DePauw University | 2020-06-23 | 2.2 | Baccalaureate |
Dickinson College | 2024-03-01 | 2.2 | Baccalaureate |
Douglas College | 2022-08-23 | 2.2 | Baccalaureate |
Drexel University | 2023-03-03 | 2.2 | Doctoral/Research |
Duquesne University | 2024-03-01 | 2.2 | Doctoral/Research |
Durham College | 2023-01-03 | 2.2 | Associate |
East Carolina University | 2023-01-17 | 2.2 | Doctoral/Research |
Eastern Connecticut State University | 2022-11-03 | 2.2 | Master |
Eastern Michigan University | 2022-09-30 | 2.2 | Doctoral/Research |
École de Technologie Supérieure | 2022-03-04 | 2.2 | Doctoral/Research |
Elon University | 2024-02-27 | 2.2 | Doctoral/Research |
Emerson College | 2022-07-14 | 2.2 | Master |
Emory University | 2021-03-05 | 2.2 | Doctoral/Research |
Endicott College | 2023-08-21 | 2.2 | Master |
Evergreen State College, The | 2023-12-21 | 2.2 | Master |
Florida Institute of Technology | 2024-02-12 | 2.2 | Doctoral/Research |
Florida State University | 2023-03-15 | 2.2 | Doctoral/Research |
Franklin W. Olin College of Engineering | 2022-03-04 | 2.2 | Baccalaureate |
Furman University | 2021-06-22 | 2.2 | Baccalaureate |
George Mason University | 2024-02-22 | 2.2 | Doctoral/Research |
George Washington University | 2023-04-04 | 2.2 | Doctoral/Research |
Georgia College & State University | 2021-03-05 | 2.2 | Master |
Georgia Institute of Technology | 2024-02-29 | 2.2 | Doctoral/Research |
Georgia Southern University | 2022-07-05 | 2.2 | Doctoral/Research |
Gettysburg College | 2022-11-01 | 2.2 | Baccalaureate |
Grand Valley State University | 2023-03-03 | 2.2 | Doctoral/Research |
Gustavus Adolphus College | 2021-11-30 | 2.2 | Baccalaureate |
Hanover College | 2022-12-30 | 2.2 | Baccalaureate |
Haverford College | 2020-06-29 | 2.2 | Baccalaureate |
HEC Montréal | 2021-02-10 | 2.2 | Doctoral/Research |
Higher Colleges of Technology | 2022-11-15 | 2.2 | Baccalaureate |
Hobart and William Smith Colleges | 2021-03-05 | 2.2 | Baccalaureate |
Hope College | 2023-03-03 | 2.2 | Baccalaureate |
Humber College | 2023-02-14 | 2.2 | Associate |
IESE Business School – Barcelona | 2024-02-29 | 2.2 | Master |
Indiana University Bloomington | 2024-01-18 | 2.2 | Doctoral/Research |
Indiana University Southeast | 2022-07-21 | 2.2 | Master |
Indiana University-Purdue University Indianapolis (IUPUI) | 2020-12-14 | 2.2 | Doctoral/Research |
Institut National de la Recherche Scientifique (INRS) | 2023-11-10 | 2.2 | Doctoral/Research |
Iowa State University | 2022-08-29 | 2.2 | Doctoral/Research |
Ithaca College | 2022-10-25 | 2.2 | Master |
James Madison University | 2022-01-27 | 2.2 | Doctoral/Research |
John Abbott College | 2023-04-25 | 2.2 | Associate |
Johnson County Community College | 2022-02-15 | 2.2 | Associate |
Kean University | 2023-12-11 | 2.2 | Doctoral/Research |
Keene State College | 2021-03-04 | 2.2 | Baccalaureate |
Kent State University | 2021-03-05 | 2.2 | Doctoral/Research |
Kenyon College | 2021-01-20 | 2.2 | Baccalaureate |
Knox College | 2024-02-02 | 2.2 | Baccalaureate |
Lafayette College | 2023-09-12 | 2.2 | Baccalaureate |
Lane Community College | 2021-03-05 | 2.2 | Associate |
Langara College | 2021-06-24 | 2.2 | Associate |
Lees-McRae College | 2022-03-24 | 2.2 | Baccalaureate |
Lehigh University | 2023-03-20 | 2.2 | Doctoral/Research |
Lewis University | 2021-03-05 | 2.2 | Master |
Loyola Marymount University | 2024-03-01 | 2.2 | Doctoral/Research |
Loyola University Chicago | 2023-04-12 | 2.2 | Doctoral/Research |
Loyola University Maryland | 2023-12-21 | 2.2 | Master |
Luther College | 2022-02-25 | 2.2 | Baccalaureate |
Macalester College | 2024-01-26 | 2.2 | Baccalaureate |
Marquette University | 2021-12-22 | 2.2 | Doctoral/Research |
Massachusetts Institute of Technology | 2021-09-30 | 2.2 | Doctoral/Research |
McGill University | 2024-01-17 | 2.2 | Doctoral/Research |
Messiah University | 2021-02-22 | 2.2 | Master |
Metropolitan Community College | 2021-08-30 | 2.2 | Associate |
Miami University | 2022-02-28 | 2.2 | Doctoral/Research |
Michigan State University | 2022-03-03 | 2.2 | Doctoral/Research |
Michigan Technological University | 2023-07-24 | 2.2 | Doctoral/Research |
Middlebury College | 2022-03-04 | 2.2 | Baccalaureate |
Mills College | 2021-02-10 | 2.2 | Master |
Missouri State University | 2021-04-05 | 2.2 | Doctoral/Research |
Modesto Junior College | 2022-12-31 | 2.2 | Associate |
Mohawk College | 2022-02-17 | 2.2 | Associate |
Montana State University | 2023-05-31 | 2.2 | Doctoral/Research |
Muhlenberg College | 2024-02-27 | 2.2 | Baccalaureate |
National Taiwan Normal University | 2022-03-03 | 2.2 | Doctoral/Research |
National Tsing Hua University | 2021-10-29 | 2.2 | Doctoral/Research |
New Jersey Institute of Technology | 2023-01-13 | 2.2 | Doctoral/Research |
New Mexico State University | 2021-03-05 | 2.2 | Doctoral/Research |
North Carolina State University | 2022-08-09 | 2.2 | Doctoral/Research |
North Seattle College | 2021-10-30 | 2.2 | Associate |
Northeastern University | 2023-02-28 | 2.2 | Doctoral/Research |
Northern Arizona University | 2023-11-06 | 2.2 | Doctoral/Research |
Northern Michigan University | 2023-02-15 | 2.2 | Master |
Northland College | 2021-02-26 | 2.2 | Baccalaureate |
Nova Scotia Community College | 2023-09-20 | 2.2 | Associate |
Nova Southeastern University | 2022-10-27 | 2.2 | Doctoral/Research |
OCAD University | 2024-02-08 | 2.2 | Master |
Ohio University | 2021-08-11 | 2.2 | Doctoral/Research |
Oklahoma State University | 2023-03-03 | 2.2 | Doctoral/Research |
Ollscoil na Gaillimhe – University of Galway | 2021-07-30 | 2.2 | Doctoral/Research |
Ontario Tech University | 2023-11-14 | 2.2 | Doctoral/Research |
Oregon State University | 2024-01-04 | 2.2 | Doctoral/Research |
Penn State Erie, The Behrend College | 2023-06-14 | 2.2 | Baccalaureate |
Pennsylvania State University | 2023-12-12 | 2.2 | Doctoral/Research |
Pitzer College | 2023-03-03 | 2.2 | Baccalaureate |
Polytechnique Montréal | 2022-09-02 | 2.2 | Doctoral/Research |
Portland Community College | 2021-03-05 | 2.2 | Associate |
Portland State University | 2022-03-01 | 2.2 | Doctoral/Research |
Pratt Institute | 2024-03-01 | 2.2 | Master |
Prescott College | 2022-02-04 | 2.2 | Master |
Princeton University | 2021-08-25 | 2.2 | Doctoral/Research |
Principia College | 2021-03-05 | 2.1 | Baccalaureate |
Purdue University | 2023-03-23 | 2.2 | Doctoral/Research |
Quinnipiac University | 2022-03-04 | 2.2 | Doctoral/Research |
Radford University | 2022-05-10 | 2.2 | Master |
Raritan Valley Community College | 2022-08-04 | 2.2 | Associate |
Red River College Polytechnic | 2022-08-04 | 2.2 | Associate |
Rochester Institute of Technology | 2022-03-03 | 2.2 | Doctoral/Research |
Roger Williams University | 2022-07-26 | 2.2 | Master |
Rutgers, the State University of New Jersey, New Brunswick Campus | 2023-02-27 | 2.2 | Doctoral/Research |
Saint Joseph’s College – ME | 2022-02-22 | 2.2 | Master |
Saint Mary’s College of California | 2023-02-16 | 2.2 | Master |
Saint Michael’s College | 2021-05-11 | 2.2 | Baccalaureate |
Salisbury University | 2023-10-30 | 2.2 | Master |
Salve Regina University | 2023-06-29 | 2.2 | Master |
San Diego State University | 2023-10-23 | 2.2 | Doctoral/Research |
San Francisco State University | 2023-07-21 | 2.2 | Doctoral/Research |
San Jose State University | 2024-01-19 | 2.2 | Master |
Santa Clara University | 2023-02-14 | 2.2 | Doctoral/Research |
Seattle Central College | 2021-03-31 | 2.2 | Associate |
Seattle University | 2024-03-01 | 2.2 | Doctoral/Research |
Selkirk College | 2023-04-27 | 2.2 | Associate |
Seneca Polytechnic | 2024-02-01 | 2.2 | Associate |
Sewanee – The University of the South | 2022-08-10 | 2.2 | Baccalaureate |
Skidmore College | 2021-05-30 | 2.2 | Baccalaureate |
Slippery Rock University | 2022-03-04 | 2.2 | Master |
Sonoma State University | 2021-02-18 | 2.2 | Master |
South Dakota State University | 2023-05-26 | 2.2 | Doctoral/Research |
South Seattle College | 2021-03-31 | 2.2 | Associate |
Southern New Hampshire University | 2023-06-27 | 2.2 | Master |
Southern Oregon University | 2022-04-13 | 2.2 | Master |
Southwestern University | 2022-01-14 | 2.2 | Baccalaureate |
Stanford University | 2022-03-03 | 2.2 | Doctoral/Research |
State University of New York at Brockport | 2024-02-29 | 2.2 | Master |
State University of New York at Farmingdale | 2023-01-12 | 2.2 | Baccalaureate |
State University of New York at New Paltz | 2023-03-02 | 2.2 | Master |
State University of New York at Oneonta | 2023-02-17 | 2.2 | Master |
State University of New York at Oswego | 2023-03-03 | 2.2 | Master |
State University of New York College of Environmental Science and Forestry | 2023-02-28 | 2.2 | Doctoral/Research |
Sterling College (VT) | 2021-03-05 | 2.1 | Baccalaureate |
Stetson University | 2023-07-14 | 2.2 | Master |
Stevens Institute of Technology | 2023-08-31 | 2.2 | Doctoral/Research |
Swarthmore College | 2023-03-03 | 2.2 | Baccalaureate |
Syracuse University | 2022-01-07 | 2.2 | Doctoral/Research |
TAFE Queensland Robina Campus | 2023-11-28 | 2.2 | Associate |
Temple University | 2023-12-14 | 2.2 | Doctoral/Research |
Tennessee Technological University | 2022-12-15 | 2.2 | Doctoral/Research |
Texas A&M University | 2023-12-20 | 2.2 | Doctoral/Research |
Texas State University, San Marcos | 2022-12-12 | 2.2 | Doctoral/Research |
Texas Tech University | 2024-02-29 | 2.2 | Doctoral/Research |
The American College of Greece | 2023-02-21 | 2.2 | Master |
The Catholic University of America | 2022-04-13 | 2.2 | Doctoral/Research |
The King’s University | 2021-11-08 | 2.2 | Baccalaureate |
The New School | 2021-12-17 | 2.2 | Doctoral/Research |
The Ohio State University | 2023-06-30 | 2.2 | Doctoral/Research |
The University of Texas at Dallas | 2023-05-11 | 2.2 | Doctoral/Research |
Thompson Rivers University | 2022-05-31 | 2.2 | Master |
Tufts University | 2022-11-02 | 2.2 | Doctoral/Research |
UMass Chan Medical School | 2023-08-16 | 2.2 | Doctoral/Research |
Universidad Autónoma de Tamaulipas | 2022-06-30 | 2.2 | Doctoral/Research |
Universidad Científica del Sur | 2024-01-02 | 2.2 | Master |
Universidad de Monterrey | 2021-11-26 | 2.2 | Master |
Universidad San Francisco de Quito | 2022-01-03 | 2.2 | Master |
Université de Montréal | 2022-12-23 | 2.2 | Doctoral/Research |
Université de Sherbrooke | 2022-10-24 | 2.2 | Doctoral/Research |
Université du Québec à Montréal | 2021-05-12 | 2.2 | Doctoral/Research |
Université Laval | 2022-12-19 | 2.2 | Doctoral/Research |
Université Téluq | 2023-07-19 | 2.2 | Associate |
University at Albany | 2023-02-27 | 2.2 | Doctoral/Research |
University at Buffalo | 2022-05-17 | 2.2 | Doctoral/Research |
University College Cork – National University of Ireland, Cork | 2022-07-28 | 2.2 | Doctoral/Research |
University Mohammed VI Polytechnic | 2023-10-13 | 2.2 | Doctoral/Research |
University of Alabama in Huntsville | 2022-03-04 | 2.2 | Doctoral/Research |
University of Arkansas | 2021-03-05 | 2.1 | Doctoral/Research |
University of California, Berkeley | 2021-03-04 | 2.2 | Doctoral/Research |
University of California, Davis | 2023-06-20 | 2.2 | Doctoral/Research |
University of California, Irvine | 2021-08-11 | 2.2 | Doctoral/Research |
University of California, Los Angeles | 2023-09-08 | 2.2 | Doctoral/Research |
University of California, Merced | 2022-02-28 | 2.2 | Doctoral/Research |
University of California, Riverside | 2021-03-05 | 2.2 | Doctoral/Research |
University of California, San Diego | 2021-03-05 | 2.2 | Doctoral/Research |
University of California, Santa Barbara | 2024-02-29 | 2.2 | Doctoral/Research |
University of California, Santa Cruz | 2022-02-28 | 2.2 | Doctoral/Research |
University of Central Florida | 2021-03-05 | 2.2 | Doctoral/Research |
University of Cincinnati | 2023-03-03 | 2.2 | Doctoral/Research |
University of Colorado Boulder | 2021-09-22 | 2.2 | Doctoral/Research |
University of Colorado Colorado Springs | 2024-03-01 | 2.2 | Doctoral/Research |
University of Connecticut | 2023-11-16 | 2.2 | Doctoral/Research |
University of Dayton | 2022-02-09 | 2.2 | Doctoral/Research |
University of Denver | 2021-06-09 | 2.2 | Doctoral/Research |
University of Florida | 2020-12-04 | 2.1 | Doctoral/Research |
University of Georgia | 2021-06-22 | 2.2 | Doctoral/Research |
University of Hawaii at Manoa | 2022-03-03 | 2.2 | Doctoral/Research |
University of Hawaii Hawaii Community College-Hilo | 2022-03-03 | 2.2 | Associate |
University of Hawaii Honolulu Community College | 2023-02-28 | 2.2 | Associate |
University of Hawaii Maui College | 2022-03-03 | 2.2 | Associate |
University of Hawaii Windward Community College | 2022-03-03 | 2.2 | Associate |
University of Houston | 2024-01-03 | 2.2 | Doctoral/Research |
University of Houston – Downtown | 2022-06-06 | 2.2 | Master |
University of Idaho | 2023-12-28 | 2.2 | Doctoral/Research |
University of Illinois Chicago | 2021-07-16 | 2.2 | Doctoral/Research |
University of Illinois, Urbana-Champaign | 2022-02-25 | 2.2 | Doctoral/Research |
University of Louisiana at Lafayette | 2021-06-22 | 2.2 | Doctoral/Research |
University of Louisville | 2022-03-04 | 2.2 | Doctoral/Research |
University of Manitoba | 2022-08-05 | 2.2 | Doctoral/Research |
University of Maryland, Baltimore County | 2022-07-26 | 2.2 | Doctoral/Research |
University of Maryland, College Park | 2022-02-27 | 2.2 | Doctoral/Research |
University of Massachusetts Amherst | 2023-02-17 | 2.2 | Doctoral/Research |
University of Massachusetts Boston | 2023-07-03 | 2.2 | Doctoral/Research |
University of Massachusetts Dartmouth | 2021-03-05 | 2.2 | Doctoral/Research |
University of Massachusetts Lowell | 2022-02-11 | 2.2 | Doctoral/Research |
University of Miami | 2022-01-26 | 2.2 | Doctoral/Research |
University of Michigan | 2022-12-19 | 2.2 | Doctoral/Research |
University of Minnesota, Crookston | 2024-02-13 | 2.2 | Baccalaureate |
University of Minnesota, Morris | 2022-02-10 | 2.2 | Baccalaureate |
University of Minnesota, Twin Cities | 2023-01-11 | 2.2 | Doctoral/Research |
University of Montana | 2021-06-30 | 2.2 | Doctoral/Research |
University of Montevallo | 2023-01-07 | 2.2 | Master |
University of Mount Union | 2021-03-22 | 2.1 | Master |
University of Nebraska – Lincoln | 2022-12-12 | 2.2 | Doctoral/Research |
University of New Brunswick, Saint John | 2020-12-18 | 2.2 | Doctoral/Research |
University of New Hampshire | 2021-08-16 | 2.2 | Doctoral/Research |
University of North Carolina, Charlotte | 2023-04-09 | 2.2 | Doctoral/Research |
University of North Carolina, Greensboro | 2022-02-14 | 2.2 | Doctoral/Research |
University of North Carolina, Pembroke | 2024-02-26 | 2.2 | Master |
University of North Georgia | 2023-09-18 | 2.2 | Master |
University of Notre Dame | 2022-01-04 | 2.2 | Doctoral/Research |
University of Oregon | 2023-08-01 | 2.2 | Doctoral/Research |
University of Ottawa | 2021-11-25 | 2.2 | Doctoral/Research |
University of Pennsylvania | 2021-08-09 | 2.2 | Doctoral/Research |
University of Pittsburgh | 2024-02-13 | 2.2 | Doctoral/Research |
University of Richmond | 2022-03-04 | 2.2 | Baccalaureate |
University of Rochester | 2021-12-15 | 2.2 | Doctoral/Research |
University of San Diego | 2021-03-24 | 2.2 | Doctoral/Research |
University of Saskatchewan | 2023-03-21 | 2.2 | Doctoral/Research |
University of Sharjah | 2022-03-04 | 2.2 | Doctoral/Research |
University of South Carolina | 2020-12-04 | 2.1 | Doctoral/Research |
University of South Dakota | 2023-01-30 | 2.2 | Doctoral/Research |
University of South Florida | 2022-03-04 | 2.2 | Doctoral/Research |
University of Southern California | 2023-12-20 | 2.2 | Doctoral/Research |
University of St. Thomas | 2023-11-30 | 2.2 | Doctoral/Research |
University of Sydney | 2021-07-30 | 2.2 | Doctoral/Research |
University of Tasmania | 2022-06-02 | 2.2 | Doctoral/Research |
University of Tennessee at Knoxville | 2023-03-03 | 2.2 | Doctoral/Research |
University of Texas at Arlington | 2022-04-03 | 2.2 | Doctoral/Research |
University of Texas at Austin | 2022-06-06 | 2.2 | Doctoral/Research |
University of Texas at San Antonio | 2023-11-22 | 2.2 | Doctoral/Research |
University of Texas Rio Grande Valley | 2023-01-10 | 2.2 | Doctoral/Research |
University of the Fraser Valley | 2023-01-31 | 2.2 | Master |
University of the Pacific | 2021-03-04 | 2.2 | Doctoral/Research |
University of Toronto Mississauga | 2024-03-01 | 2.2 | Doctoral/Research |
University of Utah | 2023-09-12 | 2.2 | Doctoral/Research |
University of Vermont | 2023-02-06 | 2.2 | Doctoral/Research |
University of Victoria | 2023-12-13 | 2.2 | Doctoral/Research |
University of Virginia | 2024-02-08 | 2.2 | Doctoral/Research |
University of Washington, Bothell | 2022-01-14 | 2.2 | Master |
University of Washington, Seattle | 2021-12-23 | 2.2 | Doctoral/Research |
University of Waterloo | 2021-10-26 | 2.2 | Doctoral/Research |
University of Wisconsin-Eau Claire | 2024-02-02 | 2.2 | Master |
University of Wisconsin-Green Bay | 2022-03-03 | 2.2 | Master |
University of Wisconsin-Madison | 2022-04-14 | 2.2 | Doctoral/Research |
University of Wisconsin-Oshkosh | 2022-03-04 | 2.2 | Doctoral/Research |
University of Wisconsin-Platteville | 2023-07-05 | 2.2 | Master |
University of Wisconsin-River Falls | 2024-02-29 | 2.2 | Master |
University of Wisconsin-Stevens Point | 2021-11-05 | 2.2 | Master |
Utah State University | 2022-10-10 | 2.2 | Doctoral/Research |
Vanier College | 2022-08-19 | 2.2 | Associate |
Vassar College | 2022-03-04 | 2.2 | Baccalaureate |
Villanova University | 2021-09-16 | 2.2 | Doctoral/Research |
Virginia Commonwealth University | 2021-08-27 | 2.2 | Doctoral/Research |
Virginia Tech | 2021-02-18 | 2.2 | Doctoral/Research |
Virginia Wesleyan University | 2023-01-19 | 2.2 | Baccalaureate |
Washington and Lee University | 2024-03-01 | 2.2 | Baccalaureate |
Washington University in St. Louis | 2022-03-04 | 2.2 | Doctoral/Research |
Weber State University | 2022-04-25 | 2.2 | Master |
Wesleyan University | 2023-04-05 | 2.2 | Baccalaureate |
West Chester University of Pennsylvania | 2022-03-04 | 2.2 | Doctoral/Research |
West Virginia University | 2021-03-03 | 2.2 | Doctoral/Research |
Western Caspian University | 2022-06-01 | 2.2 | Doctoral/Research |
Western Colorado University | 2022-04-08 | 2.2 | Master |
Western Kentucky University | 2024-03-01 | 2.2 | Doctoral/Research |
Western Technical College | 2020-12-22 | 2.2 | Associate |
Western University | 2021-10-20 | 2.2 | Doctoral/Research |
Western Washington University | 2023-06-06 | 2.2 | Master |
Westminster University – Utah | 2022-08-16 | 2.2 | Master |
Whitman College | 2023-07-24 | 2.2 | Baccalaureate |
Williams College | 2022-03-03 | 2.2 | Baccalaureate |
Yale University | 2022-06-29 | 2.2 | Doctoral/Research |
* Institution Type is adapted from the Carnegie Classification of Institutions of Higher Education® and collected in the STARS Report Preface section. These classifications are defined as follows:
- Associate/Short-cycle (ISCED 5, Carnegie Associate’s Colleges). Includes tertiary institutions where all degrees, certificates, and/or diplomas are between secondary education and baccalaureate degree level (e.g., associate degrees), or where baccalaureate degrees account for less than 10 percent of all undergraduate degrees. This may include community colleges, further education colleges, (higher) technical colleges, technician or advanced/higher vocational training, and similar institutions.
- Baccalaureate (ISCED 6, Carnegie Baccalaureate Colleges). Includes tertiary institutions where baccalaureate degrees represent at least 10 percent of all undergraduate degrees and where fewer than 50 Master’s degrees or 20 doctoral degrees are awarded annually. May include some institutions above the Master’s degree threshold.
- Master’s (ISCED 7, Carnegie Master’s Colleges and Universities). Generally includes tertiary institutions that award at least 50 Master’s degrees and fewer than 20 doctoral degrees annually.
- Doctoral/Research (ISCED 8, Carnegie Doctoral Universities). Includes tertiary institutions that award at least 20 research/scholarship doctoral degrees or at least 30 professional practice doctoral degrees in at least two programs annually (e.g., doctoral-level degrees that qualify recipients for entry into professional practice, such as the JD, MD, PharmD, DPT, and so on).